• tony@lemmy.hoyle.me.uk
    link
    fedilink
    arrow-up
    1
    ·
    edit-2
    1 year ago

    Worldwide it’s:

    Android	40.16%
    Windows	28.59%
    iOS	16.8%
    OS X	8.97%
    Chrome OS	1.74%
    Unknown	1.43%
    

    Europe:

    Windows	35.17%
    Android	35.01%
    iOS	18.93%
    OS X	7.02%
    Linux	1.42%
    Unknown	1.14%
    

    USA:

    Windows	35.64%
    OS X	20.59%
    iOS	18.93%
    Android	15.69%
    Chrome OS	4.94%
    Xbox	2.15%